Attraction Entry Prices
2011 Tourist Attraction Group Entry Prices (last updated 29th September 2011)
Group rates apply to minimum 15 people unless otherwise stated. All rates/information advertised taken from specific attractions own website.
GTS are not responsible for any late changes in group rates.
Student rate available with official student ID only. Child price aged 5-15 unless stated otherwise.
| ENGLAND & WALES | ||||
London | Adult | Student | Children | Notes |
| Madame Tussauds | £25.92 | £25.92 | £22.14 | Further discounts to UK schools |
| London Eye | £18.60 | £18.60 | £9.59 | Standard Flight |
| Greenwich-Westminster | £10.00 | £10.00 | £5.00 | One way River Thames cruise. Children under 16 |
| Greenwich-Westminster return | £13.00 | £13.00 | £6.50 | Return River Thames cruise. Children under 16 |
| Westminster-Tower of London | £8.40 | £8.40 | £4.20 | One way River Thames cruise. Children under 16 |
| Westminster-Tower return | £11.00 | £11.00 | £5.50 | Return River Thames cruise. Children under 16 |
Buckingham Palace | £17.50 | £16.00 | £10.00 | Children under 17 |
| Royal Mews | £8.00 | £7.25 | £5.00 | Children under 17 |
| Clarence House | £8.50 | £8.50 | £4.50 | Children under 17 |
| Tower of London | £16.20 | £13.95 | £8.55 | Children under 16 |
| Hampton Court | £13.05 | £10.80 | £6.53 | Children under 16 |
| Kensington Palace | £11.25 | £9.90 | £5.63 | Children under 16 |
| Big Bus Tour | £27.00 | £27.00 | £12.00 | Includes River Thames Cruise |
| St.Pauls Cathedral | £13.50 | £12.50 | £5.00 | Children age 6-18 |
| Westminster Abbey | £13.00 | £10.00 | £6.00 | Further discounts to UK schools |
| London Free Attractions | Adult | Student | Children | Notes |
| British Museum | FREE | FREE | FREE | |
| Natural History Museum | FREE | FREE | FREE | |
| Science Museum | FREE | FREE | FREE | |
| Tate Britain & Tate Modern | FREE | FREE | FREE | |
| National Gallery | FREE | FREE | FREE | |
| Museum of London | FREE | FREE | FREE | |
| Greenwich Royal Observatory | FREE | FREE | FREE | Astronomy Centre Only |
| Castles | Adult | Student | Children | Notes |
| Warwick Castle | £10.50 | £7.50 | £7.50 | Groups of 10+ Child 4-11 |
| Leeds Castle | £13.00 | £12.00 | £9.50 | Standard group visit Children age 4-15 |
| Windsor Castle | £16.50 | £15.00 | £9.90 | Children under 17 |
| Hever Castle | £11.50 | £9.30 | £6.40 | Castle & Gardens |
| Dover Castle | £16.00 | £14.40 | £9.60 | Groups of 11+ |
| Cardiff Castle | £8.25 | £7.00 | £6.50 | Groups of 20+ |
| Conwy Castle | £4.80 | £4.30 | £4.30 | |
| Theme Parks | Adult | Student | Children | Notes |
| Thorpe Park | £40.80 | £40.80 | £30.00 | Child under 12. Groups of 10+ |
| Alton Towers | £30.60 | £30.60 | £24.30 | Child under 12. Groups of 10+ |
| Legoland | £24.00 | £24.00 | £19.20 | Child age 3-15 |
| Chessington | £37.20 | £37.20 | £27.00 | Children under 12 |
| Other UK Attractions | Adult | Student | Children | Notes |
| Shakespeare's Birthplace | £12.50 | £11.50 | £8.00 | |
| Anne Hathaway Cottage | £7.50 | £6.50 | £4.50 | |
| Mary Ardens House | £9.50 | £8.50 | £5.50 | |
| Halls Croft/Nash/New Place | £12.50 | £11.50 | £8.00 | |
| Roman Baths | £9.30 | £9.30 | £6.25 | Groups of 20+. Prices to the 31st December 2011. |
| Cadbury World | £14.30 | £10.90 | £10.40 | Children aged 4-15 |
| Brighton Sea Life Centre | £10.53 | £9.75 | £7.41 | Groups of 10+.Child age 3-14 |
| Beatles Story | £9.75 | £7.50 | £5.00 | Groups of 10+.Child age 5-16 |
| Stonehenge | £7.50 | £6.80 | £4.50 | |
| Christ Church Oxford | £7.00 | £5.50 | £5.50 | |
| Cambridge Punting | £10.00 | £9.00 | £6.00 | Classic Chauffered punting |
| Trinity College Cambridge | N/A | N/A | N/A | College closed until 31st Oct 2011 due to building works |
| Canterbury Cathedral | £7.50 | £7.00 | £6.00 | Basic Entry. Further discounts to UK schools. |
| York Minster Cathedral | £8.50 | £7.50 | £7.50 | Groups of 10+ |
| Jorvik Viking Museum | £9.25 | £7.25 | £6.25 | |
| Eden project | £12.00 | £9.50 | £4.50 | Groups of 10+ |
| Sports Stadiums Tours | Adult | Student | Children | Notes |
| Wembley | £15.00 | £15.00 | £8.00 | England Football stadium |
| Old Trafford | £9.50 | £9.50 | £7.50 | Manchester United |
| Anfield | £14.00 | £8.00 | £8.00 | Liverpool - Child under 16 |
| Stamford Bridge | £16.00 | £11.00 | £10.00 | Chelsea |
| Emirates | £15.00 | £8.00 | £8.00 | Arsenal - Child under 16 |
| Twickenham | £14.00 | £8.00 | £8.00 | England Rugby Stadium |
| Millennium | £7.50 | £4.95 | £4.95 | Wales Rugby Stadium - Groups of 20+ |
| Wimbledon Lawn Tennis | £20.00 | £17.00 | £12.50 | Museum and Tour - Children age 5-16 |
| Lords Cricket Ground | £15.00 | £9.00 | £9.00 | |
| SCOTLAND | ||||
Edinburgh | Adult | Student | Children | Notes |
| Edinburgh Castle | £14.00 | £11.20 | £8.20 | |
| Palace of Holyroodhouse | £10.50 | £9.50 | £6.35 | Children age 5-17 |
| St.Giles Cathedral | FREE | FREE | FREE | |
| Dynamic Earth | £9.50 | £7.80 | £6.20 | Groups of 12+. Child age 3-15 |
| Royal Yacht Britannia | £9.00 | £7.50 | £6.20 | From 1 to 31 January 2012 will be closed to the public to enable planned maintenance work. |
| Royal Botanic Gardens | FREE | FREE | FREE | |
| National Museum of Scotland | FREE | FREE | FREE | |
| Castles | Adult | Student | Children | Notes |
| Stirling Castle | £13.00 | £10.00 | £6.50 | |
| Urquhart Castle (Loch Ness) | £7.20 | £5.70 | £4.30 | |
| St. Andrews Castle | £5.50 | £4.40 | £3.30 | |
| Huntly Castle | £5.00 | £4.00 | £3.00 | |
| EUROPEAN ATTRACTIONS | Adult | Student | Children | Notes |
| Paris (all prices in Euros) | ||||
| Eiffel Tower | 12,20€ | 12,20€ | 12,20€ | Ticket to the top. |
| Louvre Museum | 9.50€ | 9.50€ | FREE | Under 18s: FREE |
| Notre Dame Cathedral | FREE | FREE | FREE | |
| River Seine Cruise | 12,00€ | 12,00€ | 5,00€ | Children age 3-12 |
| Sacre Coeur | FREE | FREE | FREE | |
| Musee D'Orsay | 8,00€ | 5,50€ | FREE | Under 18s: FREE |
| Disneyland Paris | £51.00 | £51.00 | £45.00 | 1 Day / 1 Park Ticket. Child age 3-11 |
| Disneyland Paris | £108.00 | £108.00 | £97.00 | 1 Day / 2 Park Hopper Ticket Selected dates only |
| Parc Asterix | 40,00€ | 40,00€ | 30,00€ | Children age 3-11 |
| Amsterdam (price in euros) | Adult | Student | Children | Notes |
| Van Gogh Museum | 14,00€ | 14,00€ | FREE | Under 17s: FREE |
| Anne Frank House | 8,50€ | 4,00€ | FREE | Under 9s: FREE |
| Rijksmuseum | 12,50€ | 12,50€ | FREE | Under 18s: FREE |
| Heineken Brewery | 16,00€ | 16,00€ | 16,00€ | |
| Canal Cruise | 13,00€ | 13,00€ | 6,50€ | Children age 4-11. 100 Highlights cruise quoted |



